Top 10 best gaming pc building guide
If you are a pro gamer and want to build your own pro gaming setup, then this list of 10 Best Gaming Setups will surely give you some very decent ideas before starting to make one yourself.
We Know gaming pc setups without a doubt a difficult just as the expensive interest for gamers. You know, execution starts things out, the benefit is its sensible grouping. Comparing with a single set up and the next in fact vary a little. But an entire gaming empire built means you need a fortune. From budget-friendly to high-end gaming here we gathered all components, essential upgrades targeting midrange to the higher territory for your dream Best Gaming Setups.
We Know gaming pc setups without a doubt a difficult just as the expensive interest for gamers. You know, execution starts things out, the benefit is its sensible grouping. Comparing with a single set up and the next in fact vary a little. But an entire gaming empire built means you need a fortune. From budget-friendly to high-end gaming here we gathered all components, essential upgrades targeting midrange to the higher territory for your dream Best Gaming Setups.
1. R0BERTS0NS's "Aurora Delta"
The dual-monitor setup design here not only looks great but will really help to improve the viewing experience. This is a high-end build and it has some serious computing power behind it thanks to the Ryzen 9 3900x CPU chip. All this means that the builder gets to enjoy the 4K capabilities of the LG monitors to their fullest no matter the game.
Specifications
CPU | : | AMD Ryzen 9 3900x | |
CPU Cooler | : | Deepcool CAPTAIN 240EX RGB 153.04 CFM Liquid | |
GPU | : | EVGA GeForce RTX 2080 8 GB XC ULTRA GAMING | |
RAM | : | G.Skill Trident Z Neo 32GB (2x 16GB) DDR4-3600 | |
STORAGE | : | 2 x Samsung 860 Evo 1TB 2.5", 1 x Samsung 860 Evo 250GB 2.5" SSD or Samsung 960 EVO 250GB M.2-2280 NVME SSD | |
PSU | : | EVGA 650 W 80+ Gold Certified Semi-modular ATX | |
MOTHERBOARD | : | Asus ROG Crosshair VII Hero ATX AM4 | |
CASE | : | Fractal Design Define R6 Blackout ATX Mid Tower | |
CASE FAN | : | 4x Fractal Design GP14-WT 68.4 CFM 140 mm | |
MONITOR | : | 2 x LG 27UD58-B 27.0" 3840x2160 60Hz |
2. william2006523's "Yin-Yang"
The clean white of the case paired with the white RGB in this build help to make it look sleek and stylish. There are a few spacing issues with the case and components, but overall it looks like a solid build. Having the i9 CPU in there makes this a nice powerful build that can run AAA titles with no worries. And, I won't lie, that cable management is the next level.
Specifications
Specifications
CPU | : | Intel Core i9-9900K 3.6 GHz 8-Core | |
CPU Cooler | : | Corsair H100i RGB PLATINUM SE 63 CFM Liquid | |
GPU | : | EVGA GeForce RTX 2080 Ti 11 GB XC ULTRA GAMING | |
RAM | : | Corsair Vengeance RGB Pro 32 GB (4 x 8 GB) DDR-3200 | |
STORAGE | : | Western Digital Black NVMe 500 GB M.2-2280 NVME SSD or Samsung 860 QVO 2 TB 2.5" SSD | |
PSU | : | Corsair RMx (2018) 850 X 80+ Gold Certified Fully-Modular ATX | |
MOTHERBOARD | : | Asus PRIME Z390-A ATX LGA1151 | |
CASE | : | Corsair iCUE 220T RGB Airflow ATX Mid Tower | |
CASE FAN | : | Corsair LL120 RGB White with Lightning Node PRO 63 CFM 120 mm | |
MONITOR | : | LG 27GL850-B 27.0" 2560x1440 144 Hz |
3. WH1PPET's "Goliath"
As a gaming PC built for a 10-year-old, we have to say we are very jealous! The RGB looks awesome, and the build is tidy enough to benefit from the tempered glass case.
Specifications
Specifications
CPU | : | Intel Core i7-8700K 3.7 GHz 6-Core | |
CPU Cooler | : | NZXT Kraken X72 Liquid | |
GPU | : | Gigabyte GeForce RTX 2080 Ti 11GB GAMING OC | |
RAM | : | G.Skill Trident Z RGB 16 GB (2 x 8GB) DDR4-3200 | |
STORAGE | : | Samsung 970 Evo 500 GB M.2-2280 NVME SSD, ADATA Ultimate SU800 1 TB 2.5" SSD or Seagate FireCuda 2 TB 3.5" 7200RPM Hybrid | |
PSU | : | EVGA SuperNOVA G3 850 W 80+ Gold Certified Fully-Modular ATX | |
MOTHERBOARD | : | Asus ROG STRIX z370-E GAMING ATX LGA1151 | |
CASE | : | Lian Li PC-O11 Dynamic ATX Full Tower | |
CASE FAN | : | ||
MONITOR | : | Dell AW3418DW 34.1" 3440x1440 120 Hz |
4. JASE33's "Rapture"
While this build has definitely cost the owner a few thousand dollars, it's a powerful gaming machine because of this. The ultrawide monitor paired with LED lights will make sure you get the most immersive experience possible.
Specifications
Specifications
CPU | : | Intel Core i9-9900K 3.6 GHz 8-Core | |
CPU Cooler | : | ||
GPU | : | NVIDIA GeForce RTX 2080 Ti 11GB Founders Edition | |
RAM | : | Corsair Dominator Platinum 32 GB (4 x 8 GB) DDR4-3200 | |
STORAGE | : | Samsung 970 Pro 1TB M.2-2280 NVME SSD or SanDisk Ultra 3D 2TB 2.5" SSD | |
PSU | : | DARK POWER PRO 11 1200 W 80+ Platinum Certified Semi-modular ATX | |
MOTHERBOARD | : | MSI MEG Z390 GODLIKE EATX LGA1151 | |
CASE | : | Dark Base Pro 900 Rev. 2 ATX Full Tower | |
CASE FAN | : | ||
MONITOR | : |
5. GOCHIARARIA's "Awesome Budget NZXT H200"
This is a great example of a mid-range PC build that can still handle some solid gaming. Opting for 16GB of RAM and two SSDs means they'll be able to play through some bigger titles, even if they need to lower the settings slightly. This build should cost around $1000, but the poster managed to get some great deals through Prime Day sales and bargain hunting.
Specifications
Specifications
CPU | : | AMD Ryzen 5 1600 3.2 GHz 6-Core | |
CPU Cooler | : | NZXT Kraken X52 Liquid | |
GPU | : | PowerColor Radeon RX VEGA 56 8 GB Red Dragon | |
RAM | : | Corsair Vengeance LED 16 GB (2 x 8 GB) DDR4-3000 | |
STORAGE | : | Kingston A400 240 GB 2.5" SSD or Intel 660p Series 512 GB M.2-2280 NVME SSD | |
PSU | : | EVGA SuperNOVA G3 750 W 80+ Gold Certified Fully-Modular ATX | |
MOTHERBOARD | : | Asus ROG Strix B450-I Gaming Mini ITX AM4 | |
CASE | : | NZXT H200 Mini ITX Tower | |
CASE FAN | : | ||
MONITOR | : | Dell D2719HGF |
6. JNORTHSTAR's "In For A Penny"
This is by no means a "budget" build. The OP spent over $4K creating this beast of a PC, and it really shows. This build would be more than capable of handling the best AAA titles, as well as 4K gaming and even VR. They've managed to make great use of small space and created a build that should have them supported for gaming for many years.
Specifications
Specifications
CPU | : | Intel Core i5-9600K 3.7 GHz 6-Core | |
CPU Cooler | : | Cooler Master MasterLiquid ML360R RGB 66.7 CFM Liquid | |
GPU | : | Asus GeForce RTX 2080 8 GB ROG Strix Gaming OC | |
RAM | : | G.Skill Trident Z RGB 16 GB (2 x 8 GB) DDR4-3200 | |
STORAGE | : | Western Digital Sn750 250 GB M.2-2280 NVME SSD or Western Digital Caviar Blue 1 TB 3.5" 7200RPM | |
PSU | : | EVGA SuperNOVA G3 850 W 80+ Gold Certified Fully-Modular ATX | |
MOTHERBOARD | : | Asus ROG MAXIMUS XI HERO (WI-FI) ATX LGA1151 | |
CASE | : | Lian Li O11D XL-X ATX Full Tower | |
CASE FAN | : | ||
MONITOR | : | Dell AW3418DW or Samsung UN55RU8000FXZC 55" 4K Ultra HD Smart LED TV |
7. XLOGANJX's Gaming Pc
This one powerful build and that is definitely reflected in the cost as it comes in at well over $4k. For the majority of games out there, this is more than enough, and would even let you enjoy them in 4K with no issues. We'll assume the OP enjoys overclocking with such an abundance of cooling included - but for the average gamer, you'll be unlikely to need this much.
Specifications
Specifications
CPU | : | AMD Ryzen 7 3700X 3.6 GHz 8-core | |
CPU Cooler | : | 2x Corsair H150i PRO 47.3 CRM Liquid | |
GPU | : | ASUS ROG Strix GTX1080Ti 011G | |
RAM | : | Corsair Vengeance RGB Pro 16 GB (2 x 8 GB) DDR4-3600 | |
STORAGE | : | 2 x Samsung 970 Evo 250 GB M.2-2280 NVME SSD, Western Digital Caviar Blue 1 TB 3.5" 7200RPM or Seagate Barracuda 3 TB 3.5" 7200RPM | |
PSU | : | EVGA SuperNOVA T2 1000 W 80+ Titanium Certified Fully-Modular ATX | |
MOTHERBOARD | : | Asus ROG Strix X570-E Gaming ATX AM4 | |
CASE | : | Lian Li PC-O11 Dynamic ATX Full Tower | |
CASE FAN | : | ||
MONITOR | : | VIOTEK GN32LD 31.5" 2560 x 1440 144 Hz |
8. DRAKOPHEN's AMD Gaming Pc Build
This gaming build comes in a lot cheaper than some of the others on this list, but would still pack quite a punch with a lot of the big AAA titles we know and love. Having 32GB of RAM alongside a 1080 GPU means the OP will be able to get some pretty solid FPS in a lot of titles.
Specifications
Specifications
CPU | : | AMD Ryzen 9 3900X 3.8 GHz 12-Core | |
CPU Cooler | : | Corsair H100i RGB PLATINUM SE 63 CFM Liquid | |
GPU | : | EVGA GeForce GTX 1080 8 GB SC GAMING | |
RAM | : | 2 x Corsair Vengeance RGB Pro 16 GB (2 x 8GB) DDR4-3200 | |
STORAGE | : | Samsung 860 Evo 500 GB 2.5" SSD, Gigabyte Aorus RGB 512 GB M.2-2280 NVME SSD or Seagate Barracuda 2 TB 3.5" 7200RPM | |
PSU | : | Corsair RMx White (2018) 750 W 80+ Gold Certified Fully-Modular ATX | |
MOTHERBOARD | : | Gigabyte X570 AORUS MASTER ATX AM4 | |
CASE | : | Lian Li PC-O11 Dynamic ATX Full Tower | |
CASE FAN | : | ||
MONITOR | : |
9. PSYCHEDELIC JUNGLE LOFT
The entire setup gives you a natural feel with the plants all around you-- even hanging from the ceiling. The ultrawide monitor, as well as the lighting, just makes everything look and feel natural. Not to mention how the watering compliments the entire setup. While this isn’t the first build to do it, it’s worth noting how you can use extra lighting outside of the traditional RGBs to make the build and room come to life.
Specifications
Specifications
CPU | : | Intel Core i9-7900X | |
CPU Cooler | : | NZXT Kraken X72 Liquid CPU Cooler | |
GPU | : | EVGA GTX 1070 Ti | |
RAM | : | Corsair Vengeance RGB Pro 64GB Memory | |
STORAGE | : | Samsung - SM951 256 GB M.2-2280 Solid State Drive or 2x Intel 730 Series 480GB SSD | |
PSU | : | Corsair RMx 850 W 80+ Fully Modular PSU | |
MOTHERBOARD | : | Asus Prime X299-Deluxe | |
CASE | : | Thermaltake Core P3 | |
CASE FAN | : | ||
MONITOR | : | Acer Predator X34 |
10. 90s SLEEPER
This may look like a 1990’s computer setup but don’t let the looks fool you. Because even with the old CD spindle case beside it, inside is actually a modern processor-- a Ryzen one at that! As well as a powerful GTX 1060 graphics card that can handle AAA games at 1080p resolution. How old looks meet modern performance is what earned its place as one of the best gaming setups.
Specifications
Specifications
CPU | : | Ryzen 5 1600 | |
CPU Cooler | : | Wraith Spire Cooler | |
GPU | : | EVGA GTX 1060 | |
RAM | : | 8GB GEIL Evo Potenza 2400Mhz | |
STORAGE | : | 256 GB SK Hynix SC308 SATA SSD or 1TB Seagate Barracuda HDD | |
PSU | : | Non-modular Rosewill Power Supply | |
MOTHERBOARD | : | ASUS B350M-e | |
CASE | : | Chenbro SR20503 (Similar to the Chenbro SR11169) | |
CASE FAN | : | ||
MONITOR | : | Sony Trinitron 420GS |